Ingredients
Active ingredient content by molecular weight, g/l
Goals / Purpose
Crop | Input rate | Input stage | Remarks | |
---|---|---|---|---|
Crop: Cereals | Input rate: 0,5–1 l/ha | Input stage: Booting stage | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Cereals | Input rate: 0,5–1 l/ha | Input stage: Earing | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Legumes | Input rate: 0,5–1 l/ha | Input stage: 1st tier leaves | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Legumes | Input rate: 0,5–1 l/ha | Input stage: Flowering start | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Sunflower | Input rate: 0,5–1 l/ha | Input stage: 2-4 pairs of leaves | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Sunflower | Input rate: 0,5–1 l/ha | Input stage: 6-8 pairs of leaves | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Buckwheat | Input rate: 0,5–1 l/ha | Input stage: Ramification | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Buckwheat | Input rate: 0,5–1 l/ha | Input stage: 6-7 leaves | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Buckwheat | Input rate: 0,5–1 l/ha | Input stage: Tasseling | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Rapeseed | Input rate: 0,5–1 l/ha | Input stage: In autumn, for winter-sown rapeseed at the stage of 3-5 leaves | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Rapeseed | Input rate: 0,5–1 l/ha | Input stage: Budding | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Potatoes | Input rate: 0,5–1 l/ha | Input stage: Before flowering | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Potatoes | Input rate: 0,5–1 l/ha | Input stage: 2 weeks after the first application | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Grapes | Input rate: 0,5–1 l/ha | Input stage: Before flowering | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Grapes | Input rate: 0,5–1 l/ha | Input stage: After flowering | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Grapes | Input rate: 0,5–1 l/ha | Input stage: Fruit setting | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Cucurbits | Input rate: 0,5–1 l/ha | Input stage: Budding | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Cucurbits | Input rate: 0,5–1 l/ha | Input stage: After 2 weeks since the first application | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Beetroot | Input rate: 0,5–1 l/ha | Input stage: 4-6 pairs of real leaves | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Beetroot | Input rate: 0,5–1 l/ha | Input stage: 8-10 pairs of real leaves | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Crop: Beetroot | Input rate: 0,5–1 l/ha | Input stage: 50% closing of crops | Remarks: Remedy of nutrient deficiency, water balance improvement, increase in yield and quality, seedless ear prevention, better plant stress resistance | Details |
Description
In a plant body, copper is part of many oxidases, plastocyanins, ceruloplasmin and regulates most of the redox processes.
Copper is involved in the regulation of the hormonal balance of plants: due to the regulatory effect on the content of phenolic growth inhibitors, copper increases the plant resistance to lodging. It also increases drought, frost and heat resistance.