Buckwheat nutrition and fertilizer input pattern
| Fertilizer | Seed treatment | 1 pair of real leaves | Appearance of inflorescence | Blooming | Fruitification | Milkу ripeness | Solution |
| Input pattern | |||||||
| Revitaplant Cereals | 3 l/t | Stimulation of germination and root formation | |||||
| Desinfectant | + | ||||||
| Revitaplant Cereals + NPK | 1–2 l/ha | Growth optimization and crop yield generation | |||||
| Revitaplant N | 1–2 l/ha | 1–2 l/ha | |||||
| Revitaplant Zinc | 0,7–1 l/ha | 0,7–1 l/ha | |||||
| Revitaplant Silicon | 1–2 l/ha | ||||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | Micronutrient deficit remedy. Blooming and grain content stimulation | |||
| Revitaplant Cereals | 1–2 l/ha | 1–2 l/ha | 1–2 l/ha | ||||
| Revitaplant PK | 1–3 l/ha | 1–3 l/ha | 1–3 l/ha | Stress protection | |||
| Revitaplant + NMgS | 0,5–1 l/ha | 0,5–1 l/ha | Increase of protein content and grain unit | ||||
| Revitaplant Boron | 0,5 l/ha | 0,5 l/ha | |||||






