Nutrition system and fertilizer input rates
| Fertilizer | Seed treatment | Autumn tillering | Tillering | Booting | Flag leaf - Earing | 10-15 days after blossoming | Plumpness – Milky stage | Solution |
| Input pattern | ||||||||
| Revitaplant Cereals | 3 l/t | Stimulation of seed sprouting, root formation, seed germination and good tillering. | ||||||
| Dresser | + | |||||||
| Revitaplant Silicon | 1 l/ha | Disease prevention, carbohydrate synthesis stimulation before winter | ||||||
| Revitaplant Cereals | 1–2 l/ha | Plant restoration after winter, lower stress after herbicide treatment, better mineral nutrition | ||||||
| Revitaplant Cereals + NmgS | 0,5–1 l/ha | 0,5–1 l/ha | More productive stems, initiation of ears and seeds in the ear | |||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | Stimulation of blossoming and ear graining capacity | |||||
| Revitaplant Copper | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | Prevention of seedless ear | ||||
| Revitaplant PK | 1–3 l/ha | 1–3 l/ha | 1–3 l/ha | Protection against lodging and increase in pest resistance | ||||
| Revitaplant Cereals | 1–2 l/ha | 1–2 l/ha | 1–2 l/ha | Nutrient deficiency control | ||||
| Revitaplant Bio foliar application | 2 l/ha | 2 l/ha | 2 l/ha | Disease prevention and an anti-stress effect | ||||
| Revitaplant Sulphur | 1 l/ha | Better quality parameters of cereals (winter wheat) | ||||||
| Revitaplant Cereals +N | 1–2 l/ha | 1–2 l/ha | ||||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | ||||||
| Revitaplant Cereals + NMgS | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | |||||
Spring cereals
| Fertilizer | Seed treatment | Autumn tillering | Exit to the handset | Flag leaf - Earing | Plumpness – Milky stage | Solution |
| Input pattern | ||||||
| Revitaplant Cereals | 3 l/t | Stimulation of seed sprouting, root formation, uniform seed germination and good tillering. | ||||
| Dresser | + | |||||
| Revitaplant Cereals | 1–2 l/ha | 1–2 l/ha | Better mineral absorption, nutrient deficiency control | |||
| Revitaplant N | 1–2 l/ha | |||||
| Revitaplant Cereals + NmgS | 0,5–1 l/ha | 0,5–1 l/ha | More productive stems, initiation of ears and seeds in the ear | |||
| Revitaplant Copper | 0,5–1 l/ha | Copper deficit reduction, prevention of seedless ear | ||||
| Revitaplant PK | 1–3 l/ha | Prevention of lodging and increase of pest resistance | ||||
| Revitaplant Bio foliar application | 2 l/ha | Disease prevention and an anti-stress effect | ||||
| Revitaplant Sulphur | 1 l/ha | Promotes growth and yield. Stimulates blossoming. | ||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | ||||
| Revitaplant NPK | 1–3 l/ha | 1–3 l/ha | 1–3 l/ha | |||
| Revitaplant Cereals | 1–2 l/ha | Nutrient deficiency control | ||||
| Revitaplant Zinc | 0,7–1 l/ha | |||||
| Revitaplant Sulphur | 1 l/ha | Higher protein content and grain unit | ||||
| Revitaplant N | 1–2 l/ha | |||||
| Revitaplant Boron | 0,5–1 l/ha | |||||
| Revitaplant Cereals + NmgS | 0,5–1 l/ha | |||||






