Nutrition system and fertilizer input rates for maize
| Fertilizer | Non-incrusted seed treatment | 6-7 leaves | Stem extension stage | Tasseling (avia) | Solution |
Input pattern | |||||
| Revitaplant Maize | 3 l/t | Stimulation of germination and root formation | |||
| Revitaplant Silicon | 1 l/ha | Stimulation of a secondary root system | |||
| Revitaplant Cereals + NPK | 1–2 l/ha | Vegetation growth and development and formation of maizecobs | |||
| Revitaplant N | 1–2 l/ha | ||||
| Revitaplant Zn | 0,7–1 l/ha | ||||
| Revitaplant Boron | 0,5–1 l/ha | ||||
| Revitaplant Maize | 2 l/ha | 2 l/ha | 2 l/ha | Nutrient deficit reduction | |






