Sunflower nutrition and fertilizer input pattern
| Fertilizer | (Non-incrusted) seed treatment | 2-4 pairs of leaves | 6–8 leaf pairs | Sunflower heart formation | Solution |
| Input pattern | |||||
| Revitaplant Sunflower | 3 l/t | Stimulation of seed germination and root formation | |||
| Revitaplant NPK | 1–2 l/ha | Growth and development of herbage | |||
| Revitaplant Sunflower | 1 l/ha | ||||
| Revitaplant N | 1–2 l/ha | ||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | Stimulation of growth and heart formation, pollination and fertilization of achenes, boosting immunity to disease and rotting. Besides, a boron-fed sunflower grows a better root system, which considerably reduces the risk of water stress. | ||
| Revitaplant Sulphur | 1 l/ha | ||||
| Revitaplant NPK | 1–3 l/ha | ||||
| Revitaplant Sunflower | 1 l/ha | ||||
| Revitaplant Sunflower + NMgS | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | Nutrient deficit remedied | |
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | ||
| Revitaplant Manganese | 0,5–1 l/ha | Oil generation stimulation | |||
| Revitaplant Silicon | 1–2 l/ha | ||||
| Revitaplant PK | 1–3 l/ha | ||||





