Nutrition and fertilizer input pattern for grapes
| Fertilizer | Seedlings | Before blooming | Upon fruit set | Grape berry formation | Closure of bunches of grapes | Ripening start | 15 days before harvesting | After harvesting | Solution |
| Input pattern | |||||||||
| Revitaplant Fruit and Vegetable garden | 1–2 l/ha | 1–2 l/ha | 1,5–2 l/ha | 1–2 l/ha | 1,5–2 l/ha | Boosting plant growth and development, harvest formation | |||
| Revitaplant NPK | 1–2 l/ha | 1–2 l/ha | |||||||
| Revitaplant Zinc | 0,7–1 l/ha | ||||||||
| Revitaplant Fruit and Vegetable garden | 1,5–2 l/ha | ||||||||
| Revitaplant Silicon | 1 l/ha | ||||||||
| Revitaplant Calcium | 1 l/ha | ||||||||
| Revitaplant Fruit and Vegetable garden | 1–2 l/ha | 1–2 l/ha | 1–2 l/ha | Iron and other nutrient deficit remedy | |||||
| Revitaplant Iron | 0,5–1 l/ha | ||||||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | Berry setting and shatter prevention | |||||
| Revitaplant Calcium | 1 l/ha | 1 l/ha | 1 l/ha | Prevention of berry cracks | |||||
| Revitaplant Magnesium | 0,5–1 l/ha | ||||||||
| Revitaplant PK | 1–3 l/ha | Berry ripening and sugar content increase | |||||||
| Revitaplant PK | 1–2 l/ha | Vine maturing and winter hardiness improvement | |||||||
| Revitaplant Boron | 0,5–1 l/ha | ||||||||
| Revitaplant Zinc | 0,7–1 l/ha | ||||||||







