Legumes nutrition and fertilizer input pattern
| Fertilizer | Seed and soil treatment | Seedlings – 1st tier leaves | 2nd tier leaves | Blossoming start | Pod formation start | Pod formation end | Solution |
| Input pattern | |||||||
| Inoculant for legumes | 0,5–1 l/ha | Stimulation of a faster formation of root nodules, promoting germination and root formation | |||||
| Revitaplant Legumes | 3 l/t | ||||||
| Revitaplant Molybdenum | 0,1 l/ha | ||||||
| Revitaplant NPK | 1–2 l/ha | 1–2 l/ha | Better vegetative growth | ||||
| Revitaplant Legumes | 1 l/ha | 2 l/ha | |||||
| Revitaplant Silicon | 1–2 l/ha | 1–2 l/ha | Lower plant stress | ||||
| Revitaplant Calcium | 1–1,5 l/ha | 1–1,5 l/ha | |||||
| Revitaplant Molybdenum | 0,1–0,3 l/ha | 0,1–0,3 l/ha | Improved nitrogen fixation | ||||
| Revitaplant Sulphur | 1 l/ha | Stimulation of blossoming and pod formation | |||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | |||||
| Revitaplant Manganese | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | Oil formation stimulation | ||
| Revitaplant Boron | 0,5–1 l/ha | ||||||
| Revitaplant PK | 1–3 l/ha | ||||||
| Revitaplant Magnesium | 0,5–1 l/ha | ||||||
| Revitaplant Legumes + NMgS | 1–2 l/ha | 1–2 l/ha | 1–2 l/ha | 1–2 l/ha | Nutrient deficit remedy | ||






