Rice nutrition and fertilizer input pattern
| Fertilizer | Seed treatment | Tillering | Booting stage | Flag leaf Tasseling | Milky stage | Solution |
| Input pattern | ||||||
| Revitaplant Cereals | 3 l/t | Stimulation of seed germination, root formation, germination ability and good tillering | ||||
| Desinfectant | + | |||||
| Revitaplant Cereals + NSMG | 0,5–1 l/ha | 0,5–1 l/ha | Stimulation of plant vegetation growth | |||
| Revitaplant Molybdenum | 0,1 l/ha | 0,1 l/ha | ||||
| Revitaplant Cereals | 1–2 l/ha | |||||
| Revitaplant Silicon | 1–2 l/ha | |||||
| Revitaplant Boron | 0,5–1 l/ha | 0,5–1 l/ha | Stimulation of flowering and seed formation | |||
| Revitaplant –Bio Foliar application | 2 l/ha | Crop yield generation, lodging remedy | ||||
| Revitaplant PK | 1–3 l/ha | |||||
| Revitaplant Cereals | 1–2 l/ha | 1–2 l/ha | 1–2 l/ha | Micronutrient deficit remedy | ||
| Revitaplant Zinc | 0,7–1 l/ha | 0,7–1 l/ha | 0,7–1 l/ha | |||
| Revitaplant Manganese | 0,5–1 l/ha | 0,5–1 l/ha | 0,5–1 l/ha | |||
| Revitaplant Boron | 0,5–1 l/ha | Grain unit increase | ||||



